Sun 5 JulDisplayed time zone: Eastern Time (US & Canada) change
15:30 - 16:00 | Coffee BreakFSE Catering | ||
15:30 30mCoffee break | Break FSE Catering | ||
17:00 - 20:00 | AIware ReceptionBenchmark & Dataset Track / Keynotes / ArXiv Track / Main Track at Concordia - MB-9 EFG Join us for the AIware 2026 Welcome Reception to kick off the conference! Food and drinks will be provided.
| ||
Mon 6 JulDisplayed time zone: Eastern Time (US & Canada) change
08:30 - 08:50 | OpeningMain Track at MB 1.210 Chair(s): Tse-Hsun (Peter) Chen Concordia University, Chao Peng Tencent, Baishakhi Ray Columbia University | ||
10:30 - 11:00 | Coffee BreakFSE Catering | ||
10:30 30mCoffee break | Break FSE Catering | ||
11:00 - 12:30 | |||
11:00 20mKeynote | From Chatbots to Colleagues: Steering Code-Driven Agents for End-to-End Autonomy Keynotes | ||
11:20 20mKeynote | When Implementation Stops Being the Bottleneck: Design in AI-Native Software Engineering Keynotes | ||
11:40 20mKeynote | From Features to Data and Domain Knowledge: Reflections on Two Decades of AI for Software Keynotes | ||
12:00 30mLive Q&A | Joint Q&A Keynotes | ||
12:30 - 14:00 | LunchFSE Catering | ||
12:30 90mLunch | Lunch FSE Catering | ||
15:30 - 16:00 | Coffee BreakFSE Catering | ||
15:30 30mCoffee break | Break FSE Catering | ||
16:00 - 17:00 | |||
17:00 - 17:45 | Brainstorming Panel 1: Model Capability and the Future of Agent HarnessesMain Track at MB 1.210 Chair(s): Hao Li Queen's University We are honored to host the following experts for an in-depth discussion and exchange of ideas:
| ||
18:30 - 22:00 | AIware BanquetBenchmark & Dataset Track / Keynotes / ArXiv Track / Main Track at FUNHUB Montreal Welcome to the AIware 2026 Banquet! Join us for a memorable evening of networking, great food, and entertainment to celebrate the conference. FUNHUB Montreal is approximately a 15-minute walk from the conference venue. Address: FUNHUB Montreal, 733 Rue Cathcart #2, Montréal, QC H3B 1M6 Banquet Event Schedule (Monday, July 6, 2026):
| ||
Tue 7 JulDisplayed time zone: Eastern Time (US & Canada) change
08:30 - 10:30 | |||
08:30 30mDay opening | Welcome FSE Plenary Events | ||
09:00 40mKeynote | Keynote 1: Benoit Baudry - Punking Up Dependency Hell FSE Plenary Events | ||
09:40 - 10:30 | |||
09:40 50mKeynote | Harness Design for Increasingly Capable Models: How Newer Claude Code Features Shape Agent Trajectories Keynotes | ||
10:30 - 11:00 | Coffee BreakFSE Catering | ||
10:30 30mCoffee break | Break FSE Catering | ||
11:00 - 12:00 | AIware Keynotes Session 2Keynotes / Main Track at MB 1.210 Chair(s): Baishakhi Ray Columbia University | ||
11:00 20mKeynote | Formal Methods for Reliable AI Reasoning Keynotes | ||
11:20 20mKeynote | Spec-Driven Development for Autonomous Coding Agents Across the SDLC Keynotes | ||
11:40 20mLive Q&A | Joint Q&A Keynotes | ||
12:00 - 12:30 | Benchmarks, Datasets, and Evaluation of AIware Benchmark & Dataset Track / ArXiv Track / Main Track at MB 1.210 Chair(s): Mohammad Hamdaqa Polytechnique Montreal | ||
12:00 5mTalk | ClassEval-Pro: A Cross-Domain Benchmark for Class-Level Code Generation Benchmark & Dataset Track Yeheng Chen Shanghai Jiao Tong University, Chaoxiang Xie Hohai University, Yuling Shi Shanghai Jiao Tong University, Wenhao Zeng Shanghai Jiao Tong University, Yongpan Wang Shanghai Jiaotong University, CN, Hongyu Zhang Chongqing University, Xiaodong Gu Shanghai Jiao Tong University DOI | ||
12:05 5mTalk | SWE-Bench+: Enhanced LLM Coding Benchmark Benchmark & Dataset Track Haoran Xue York University, CA, Reem Aleithan York University, Canada, Nafid Enan York University, CA, Gias Uddin York University, Canada, Song Wang York University DOI | ||
12:10 5mTalk | Do Agents Dream of Root Shells? Partial-Credit Evaluation of LLM Agents in Capture the Flag Challenges Benchmark & Dataset Track Ali Al-Kaswan Delft University of Technology, Netherlands, Maksim Plotnikov Delft University of Technology, NL, Maxim Hájek Delft University of Technology, NL, Roland Vízner Delft University of Technology, NL, Arie van Deursen TU Delft, Mali Izadi Google & TU Delft DOI | ||
12:15 5mTalk | A Dataset of Agentic AI Coding Tool Configurations Benchmark & Dataset Track Matthias Galster University of Canterbury, Seyedmoein Mohsenimofidi Heidelberg University, Levi Böhme Universität Bayreuth, DE, Jai Lal Lulla Singapore Management University, Muhammad Auwal Abubakar Otto-Friedrich Universität Bamberg, DE, Christoph Treude Singapore Management University, Sebastian Baltes Heidelberg University DOI | ||
12:20 5mTalk | AgenticFlict: A Large-Scale Dataset of Merge Conflicts in AI Coding Agent Pull Requests on GitHub Benchmark & Dataset Track DOI Pre-print | ||
12:25 5mTalk | TestEvo-Bench: An Executable and Live Benchmark for Test and Code Co-Evolution ArXiv Track Jiale Amber Wang University of Waterloo, Kaiyuan Wang Google, Inc., Pengyu Nie University of Waterloo Pre-print | ||
12:30 - 14:00 | LunchFSE Catering | ||
12:30 90mLunch | Lunch FSE Catering | ||
12:30 - 14:00 | |||
12:30 - 14:00 | |||
15:30 - 16:00 | Coffee BreakFSE Catering | ||
16:00 - 16:45 | |||
16:45 - 17:45 | Brainstorming Panel 2: Software Engineering Beyond Code GenerationMain Track at MB 1.210 Chair(s): Weiyi Shang University of Waterloo We are honored to host the following experts for an in-depth discussion and exchange of ideas:
| ||
17:45 - 18:00 | Awards & ClosingMain Track at MB 1.210 Chair(s): Tse-Hsun (Peter) Chen Concordia University, Chao Peng Tencent, Baishakhi Ray Columbia University | ||
Accepted Papers
About
The AIWare Datasets and Benchmarks track invites high quality publications on highly valuable datasets and benchmarks crucial for the development and continuous improvement of AIware. Such datasets and benchmarks are essential for development and evaluation of AIware and their evolution. This track encourages high quality datasets and benchmarks for development and assessment of AIware in the following areas:
- Data papers that include:
- New datasets, or carefully and thoughtfully designed (collections of) datasets based on previously available data tailored for AIware.
- Data generators and reinforcement learning environments.
- Data-centric AI methods and tools, e.g. to measure and improve data quality or utility, or studies in data-centric AI that bring important new insights.
- Advanced practices in data collection and curation are of general interest even if the data itself cannot be shared.
- Frameworks for responsible dataset development, audits of existing datasets, and identifying significant problems with existing datasets and their use.
- Tools and best practices to enhance dataset creation, documentation, metadata standards, ethical data handling (e.g., licensing, privacy), and accessibility.
- Benchmarking papers are expected to include:
- Benchmarks on new or existing metrics, as well as benchmarking tools.
- Systematic analyses of existing systems on novel datasets yield important new insights.
- Establish meaningful benchmarks that drive progress in performance, robustness, fairness, reliability, and usability of AIware tools.
Topics of interest
Topics of interest fall under the topics of interest of AIware conference with an emphasis on the scope for dataset and benchmark papers explained above.
Submissions
AIware 2026 Benchmark and Dataset Track welcomes submissions from both academia and industry. At least one author from each accepted submission will be required to attend the conference and present the paper.
NEW:
- Short papers: Submissions are 4 pages, including references.
- Long papers: Page limits: 6-8 pages, including references.
At the time of submission, the papers should disclose (anonymized and curated) data/benchmarks to increase reproducibility and replicability.
All submissions must be in English and PDF. The page limit is strict, and it will not be possible to purchase additional pages at any point in the process (including after acceptance).
Submission guidelines follows the guidelines in the main track of AIware conference. Papers must be submitted electronically in OpenReview platform through the following submission site: https://openreview.net/group?id=ACM.org/AIWare/2026/Data_and_Benchmark_Track
Authors are required to sign up active OpenReview accounts for submission. (Institutional email is recommended for registration otherwise it might take a couple of days for OpenReview to manually activate the account.) More information about OpenReview is provided in the AIware conference main track page.
Review and evaluation process
Authors are encouraged to follow a double-anonymous review process in the submission. However, single anonymity is also allowed, which reveals the authors’ identities, but not reviewers.
Evaluation criteria:
For Data papers:
- Novelty: originality of the dataset or tool and clarity of relation with related work
- Impact: value, usefulness, and reusability of the datasets or tool
- Relevance: the relevance of the proposed demonstration for the AIware audience
- Presentation: quality of the presentation
- Open Usage: accessibility of the datasets or tool, i.e., the data/tool can be found and obtained without a personal request, and any required code should be open source
For Benchmarking papers:
- Novelty: the originality of its underlying ideas and clarity of relation with related work
- Impact: the outreach of the proposed tool, metric or dataset and the usefulness of the results
- Relevance: the relevance of the proposed demonstration for the AIware audience
- Presentation: the quality of the presentation
- Open Usage: accessibility of the datasets, metrics, or tools, i.e., the data/tool/metric can be found and obtained without a personal request, and any required code should be open source
Awards
AIware Distinguished Dataset (or Benchmark) Award: given to the best full length paper accepted in the Benchmark and Dataset track.
Awards
AIware Best Benchmark/Dataset Paper Award
- SecVulEval: Context-Aware Benchmarking of LLMs for Vulnerability Detection
Md Basim Uddin Ahmed, Nima Shiri Harzevili, Jiho Shin, Hung Viet Pham, Song Wang